Feature
- Compact and highly reliable.
- Large operating force and high sensitivity and accuracy (control within±0.l mm according to installation conditions)
- A variety of sensors are available according to the application.
- The sensor, amplifier, controller, and actuator have high responses.
- Non-contact detecting system.
- Very easy installation and maintenance.
- All variety of sensors are available according to the application.
- The remote control head and/or the centering sensor further simplifies operation.(option)
System Components
The Servoguide MK-IV. M is composed of a sensor, amplifier, controller, work cylinder, and a guide roll or reel stand. This system can be applied to a wide range of objects with the various sensors available.
Specifications
| MODEL | Type | Max operating pressure Mpa | Pump capacity L/min | Pump type | Motor Output W | Max. operating force kN Cylinder bore mm | Max. operating speed with no load mm/s Cylinder bore mm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 80 | 50 | 80 | |||||||
| M121-AM | Single standard | 1.5 | 4.2 | Fix displacement | 400 | 2.9 | 7.4 | 34 | 13 | |
| M220-AM | Twin standard | 1.3 | 9(60Hz) | No load | Variable | 750 | 2.9 | 7.4 | 34 | 13 |
| 7.5(50Hz) | ||||||||||
| M721-AM | High load | 2.5 | 9(60Hz) | No load | Variable | 750 | - | 12.3 | - | 30 |
| 7.5(50Hz) | ||||||||||
| M550-AM | High pressure / high resolution type | 5 | 9(60Hz) | No load | Variable | 1500 | - | 24.6 | - | 60 |
| 7.5(50Hz) | ||||||||||
| M810-AM | High output type | 5 | 12.5(60Hz) | No load | Variable | 1500 | - | 24.6 | - | 60 |




